403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : theart99 ( 5843)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1622459211 242595051 627979219 3596971089 344072540 0 17169710 12305114 0 0
cpu0 75075756 10858079 29487209 138775074 13535142 0 1043959 313883 0 0
cpu1 67390070 9576923 25366066 154024178 11606639 0 1562505 345482 0 0
cpu2 75565176 10733909 29178183 139264776 13777094 0 454019 315412 0 0
cpu3 66863854 9034835 24872812 156110594 11455475 0 1034050 359585 0 0
cpu4 77022870 8893690 28561570 139787302 11633572 0 2688633 416819 0 0
cpu5 67493707 9451876 24998031 155978078 11034834 0 369897 332607 0 0
cpu6 75953544 10553411 29103469 139636833 13393703 0 299420 320713 0 0
cpu7 66714566 9491396 25205771 155861674 11446056 0 542674 360775 0 0
cpu8 76066727 10293095 28931469 139432356 13099735 0 997768 337997 0 0
cpu9 66676461 10063435 25677520 155051824 11562888 0 257748 349441 0 0
cpu10 75435197 10475661 29002691 140070419 13451623 0 421350 327937 0 0
cpu11 66730459 10311636 26140230 154144135 11632591 0 284079 354641 0 0
cpu12 76699373 10972535 29492677 137959667 13653497 0 112296 311314 0 0
cpu13 65630075 8210462 24374641 158594440 11214897 0 913791 397705 0 0
cpu14 75548051 10545907 29042649 139879215 13432417 0 407348 324096 0 0
cpu15 66751882 10595620 26659592 153247326 11349280 0 554187 369355 0 0
cpu16 64366725 9738508 25555402 149397068 16566010 0 2238068 847302 0 0
cpu17 58589705 10546436 22734921 158298888 18236718 0 110389 846332 0 0
cpu18 62347105 10039270 24648141 152124401 18202400 0 842773 821649 0 0
cpu19 57386347 10400237 22556500 159110594 18973213 0 91232 877859 0 0
cpu20 62379571 10377713 24755528 151707530 18994240 0 97778 803803 0 0
cpu21 57076664 9624533 22658157 159873142 17853197 0 1184734 880209 0 0
cpu22 61797276 10365539 24679968 152162258 19214927 0 101748 811275 0 0
cpu23 56898040 11440332 24296010 156479305 18752380 0 559252 878909 0 0
intr 133763590947 37 9 0 0 927 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 451957176 371502160 456557740 368002472 396905499 354263740 445355133 368054757 437554678 370030785 447908177 372584429 452347796 361063719 446231870 364087242 563548630 590151336 611708350 612687015 633986615 583214955 641514984 608225003 0 1243982459 1568713082 1232246246 1211542100 1245732152 1686033008 1238234170 1308737204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148695260185
btime 1786497367
processes 294811346
procs_running 74
procs_blocked 1
softirq 83290400705 664 2126076053 2844 2932955951 48 0 456480459 585943973 991239 4173505442

Youez - 2016 - github.com/yon3zu
LinuXploit