403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : theart99 ( 5843)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         21         22         32         28         42         33         22         30         31         21         24         28         36         21         34         27         33         21         33         22         29         22         22         30          0          0          0          0          0          0          0          0
       TIMER:  114415490   84965810   95327440   82473793  160788977   84071634   87179258   71188646   97386868   68221931   93503538   83968447   82731764   90478102   86438644   71673193  143656051   72539915   94568796   63412755   79037645   83421891   70329884   64329880          0          0          0          0          0          0          0          0
      NET_TX:        152        105        171         78        154        106        118        102        143         92        154        123        151        113        110        126        123         80        124         73        127         90        134         95          0          0          0          0          0          0          0          0
      NET_RX:  192144961  121575938   92127120  411981064 1273994370   51283856  217103438  384870476 1349333075  113429316  488854590  261304198   77397292 1193641867  483701746  687066883 1284577703   70952905  872837456   74710103   90705591  982368610  109953702  637133350          0          0          0          0          0          0          0          0
       BLOCK:         38          0          0          0          7          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    7287900    2846424    2301041   13534763    1866476     496412    9958841   18741002   86265984    3166877   26941636   14639865    1302558   70501496   24604182   42103670    9911537    2658008   40530227    2731272    3965077   34681717    4482570   30965434          0          0          0          0          0          0          0          0
       SCHED: 1030285131 1006791532  677124584  653728218  625717666  548837283  561694525  500407803  555819156  469285116  537058137  455424082  525832280  474509087  528671850  451520512  565763485  449547350  519749689  432996945  497378317  473252607  491060507  438533396          0          0          0          0          0          0          0          0
     HRTIMER:       1517       7801       1687      17321     244131        409       3767      10729      92920       2428      22338       6459       2269      90642      25841      12007     224963       2639      30449       1199       7178     113210       2267      67068          0          0          0          0          0          0          0          0
         RCU: 2661127509 2324659116 2689128017 2321419581 2619710327 2295713867 2681776350 2309354753 2674611871 2296806962 2666126153 2301864684 2677271430 2273189052 2648416079 2285878073 2170039569 1901369454 2116418852 1872101072 2108717748 1866797863 2084339703 1867786903          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit